Revenue from Tourism -4,8%
Based on the results of the Traveller Survey, tourism revenues in May 2026 amounted to €355,2 million, showing a decrease of 4,8% compared to the corresponding month of the previous year (€373,3 million).
For the period January-May 2026, tourism revenues are estimated at €798.2 million. compared to €955.8 mil. in the corresponding period of 2025, recording a decrease of 16.5%.

Expense Analysis
The per capita expenditure of tourists in May 2026 amounted to €779,42, remaining at the same level compared to May 2025 (€779,08).
Tourists from the United Kingdom (the largest tourism market with 36.3% of all tourists in May 2026) spent an average of €102.23 per day, while Israeli tourists (the second largest tourist market in this month with 11.8% of the total) spent an average of €178.18. Polish tourists (the third largest market with 8.2%) spent €85.41 per day.
Detailed data on the per capita and daily expenditure of tourists by country of habitual residence are presented in the table below.
| Table | |||||||||
| Country of Common Residence | May 2025 | May 2026 | |||||||
| Tourist Arrivals | Average Length of Stay | Expenditure (€) | Tourist Arrivals | Average Length of Stay | Expenditure (€) | ||||
| Per Head | Per Day | Per Head | Per Day | ||||||
| TOTAL | 479.160 | 8,1 | 779,08 | 96,18 | 455.680 | 7,4 | 779,42 | 105,33 | |
| Austria | 8.773 | 8,2 | 773,66 | 94,35 | 8.634 | 5,8 | 679,26 | 117,11 | |
| Belgium | 2.644 | 7,6 | 884,51 | 116,38 | 3.932 | 5,9 | 805,72 | 136,56 | |
| France | 9.957 | 6,6 | 686,90 | 104,08 | 6.291 | 6,2 | 722,71 | 116,57 | |
| Germany | 29.938 | 8,6 | 886,28 | 103,06 | 28.546 | 8,0 | 835,05 | 104,38 | |
| Denmark | 8.635 | 7,0 | 776,71 | 110,96 | 8.137 | 8,3 | 817,64 | 98,51 | |
| Switzerland | 7.249 | 6,4 | 924,80 | 144,50 | 5.167 | 7,1 | 975,62 | 137,41 | |
| Greece | 17.591 | 6,5 | 391,21 | 60,19 | 16.383 | 5,9 | 359,39 | 60,91 | |
| United States of America | 6.808 | 8,2 | 840,20 | 102,46 | 4.865 | u | u | u | |
| United Kingdom | 179.150 | 9,7 | 948,39 | 97,77 | 165.600 | 8,9 | 909,81 | 102,23 | |
| Israel | 45.249 | 4,1 | 627,74 | 153,11 | 53.649 | 4,4 | 783,98 | 178,18 | |
| Italy | 5.623 | 6,0 | 674,77 | 112,46 | 4.429 | 7,1 | 628,20 | 88,48 | |
| Lebanon | 3.093 | u | u | u | 3.512 | u | u | u | |
| Norway | 7.656 | u | u | u | 6.996 | u | u | u | |
| Netherlands | 8.078 | 7,7 | 971,15 | 126,12 | 6.039 | 8,4 | 955,93 | 113,80 | |
| Poland | 36.800 | 6,6 | 595,84 | 90,28 | 37.307 | 5,9 | 503,92 | 85,41 | |
| Sweden | 22.924 | 8,2 | 728,01 | 88,78 | 22.111 | 7,4 | 736,86 | 99,58 | |
| Finland | 6.360 | 8,1 | 854,76 | 105,53 | 4.385 | 8,4 | 818,66 | 97,46 | |
| u: Elements with reduced reliability. | |||||||||
Methodological Information
Definitions
Tourists – Visitors who stay at least one night in Cyprus are considered.
Tourist arrivals – The term refers to the number of visits and not the number of people. This differs in the sense that a person can make more than one visit in a given reporting period.
Tourism Revenue – These refer to the income from tourists during their trip to Cyprus.
Data Source and Coverage
The data on tourist expenditure are obtained from the Traveller Survey, which is carried out in the departure halls of Larnaca and Paphos airports. Data collection is carried out through personal interviews using an electronic questionnaire (CAPI – Computer Assisted Personal Interviewing).
The data refer to the areas controlled by the State. They do not include travellers who come and go illegally through ports and airports in the occupied territory of Cyprus.
For more information, interested parties can visit the Statistical Service Portal, subtopic Tourism, CYSTAT-DB (Database), Predefined Tables (Excel), Methodological Information or contact Ms. Loukia Panayidou by phone at 22 602152 or by e-mail at lpanagidou@cystat.mof.gov.cy.






