Tourism Revenues 39.9%
Based on the results of the Travellers’ Survey, tourism revenues in April 2025 amounted to €304.2 million, showing an increase of 39.9% compared to the corresponding month of the previous year (€217.4 million).
For the period January-April 2025, tourism revenues are estimated at €582.5 million. compared to €440.7 million in the corresponding period of 2024, recording an increase of 32.2%.

Expense Analysis
Per capita tourist expenditure in April 2025 amounts to €726.42 compared to €651.69 in April 2024, recording an increase of 11.5%. British tourists (the largest tourist market with 36.3% of all tourists in April 2025) spent an average of €89.33 per day, while Israeli tourists (the second largest tourist market during this month with 15.2% of the total) spent an average of €140.08. Tourists from Germany (third largest market with 7.1%) spent €103.23 per day. Detailed data on the per capita and daily expenditure of tourists per country of habitual residence are presented in the table below.
Table | ||||||||
Country of Habitual Residence | April 2024 | April 2025 | ||||||
Tourist Arrivals | Average Length of Stay | Expenditure (€) | Tourist Arrivals | Average Length of Stay | Expenditure (€) | |||
Per Head | Per Day | Per Head | Per Day | |||||
Total | 333.563 | 7,4 | 651,69 | 88,07 | 418.730 | 7,7 | 726,42 | 94,34 |
Austria | 4.531 | 6,0 | 708,38 | 118,06 | 7.126 | 7,6 | 816,18 | 107,39 |
Belgium | 2.470 | 7,0 | 991,89 | 141,70 | 3.188 | 7,6 | 754,53 | 99,28 |
France | 11.984 | 6,5 | 627,90 | 96,60 | 8.113 | 7,8 | 676,41 | 86,72 |
Germany | 22.510 | 8,6 | 788,25 | 91,66 | 29.613 | 8,9 | 918,74 | 103,23 |
Denmark | 5.171 | 6,6 | 643,55 | 97,51 | 5.516 | u | u | u |
Switzerland | 6.475 | 6,6 | 952,73 | 144,35 | 6.647 | 7,6 | 1.098,41 | 144,53 |
Greece | 13.056 | 9,0 | 389,50 | 43,28 | 16.354 | 5,9 | 434,38 | 73,62 |
United States of America | 4.004 | u | u | u | 4.301 | 12,7 | 1.342,61 | 105,72 |
United Kingdom | 117.902 | 8,2 | 665,95 | 81,21 | 151.883 | 8,7 | 777,17 | 89,33 |
Israel | 35.673 | 4,5 | 630,14 | 140,03 | 63.474 | 4,4 | 616,36 | 140,08 |
Italy | 3.633 | 5,2 | 385,38 | 74,11 | 4.059 | 5,5 | 504,95 | 91,81 |
Lebanon | 3.203 | 6,6 | 751,77 | 113,90 | 2.776 | 6,8 | 1.053,36 | 154,91 |
Norway | 3.853 | 9,5 | 926,88 | 97,57 | 3.957 | u | u | u |
Netherlands | 5.131 | 6,4 | 615,39 | 96,15 | 8.810 | 8,0 | 849,15 | 106,14 |
Poland | 25.250 | 5,5 | 443,68 | 80,67 | 29.009 | 5,9 | 529,52 | 89,75 |
Sweden | 12.011 | 8,7 | 669,31 | 76,93 | 13.967 | 10,5 | 825,61 | 78,63 |
Finland | 6.758 | 6,8 | 616,90 | 90,72 | 5.015 | 6,9 | 774,96 | 112,31 |
u: Elements with reduced reliability. |
Methodological Information
Definitions
Tourists: Visitors who stay at least one night in Cyprus are considered.
Tourist arrivals: The term refers to the number of visits and not the number of people. This differs in the sense that a person can make more than one visit in a given reporting period.
Tourism Revenue: This refers to the income from tourists during their trip to Cyprus.
Data Source and Coverage
The data on tourist expenditure are obtained from the Traveller Survey, which is carried out in the departure halls of Larnaca and Paphos airports. Data collection is carried out through personal interviews using an electronic questionnaire (CAPI – Computer Assisted Personal Interviewing).
The data refer to the areas controlled by the State. They do not include travellers who come and go illegally through ports and airports in the occupied territory of Cyprus.
For more information, interested parties can visit the Statistical Service Portal, subtopic Tourism, CYSTAT-DB (Database), Predefined Tables (Excel), Methodological Information or contact Ms. Loukia Panagidou by phone at 22602152 or by e-mail at lpanagidou@cystat.mof.gov.cy.
The Predefined Tables in Excel format include data up to and including December 2024. As of January 2025, the update is made only in the CYSTAT-DB Database.