Tourism revenues 10.1%
Based on the results of the Traveller Survey, tourism revenues in September 2025 amounted to €499.9 million, showing an increase of 10.1% compared to the corresponding month of the previous year (€454.1 million). For the period January-September 2025, tourism revenues are estimated at €2,972.8 million. compared to €2,575.9 mil. in the corresponding period of 2024, recording an increase of 15.4%.

Expense Analysis
The per capita expenditure of tourists in September 2025 amounts to €876,01 compared to €891,29 in September 2024, recording a decrease of 1,7%. British tourists (the largest tourism market with 31.4% of all tourists in September 2025) spent an average of €115.12 per day, while Israeli tourists (the second largest tourist market in this month with 14.0% of the total) spent an average of €158.14. Tourists from Poland (third largest market with 7.9%), spent €102.64 per day. Detailed data on the per capita and daily expenditure of tourists by country of habitual residence are presented in the table below.
| Table | ||||||||
| Country of Habitual Residence | Sep 2024 | Sep 2025 | ||||||
| Tourist Arrivals | Average Length of Stay | Expenditure (€) | Tourist Arrivals | Average Length of Stay | Expenditure (€) | |||
| Per Head | Per Day | Per Head | Per Day | |||||
| TOTAL | 509.463 | 9,0 | 891,29 | 99,03 | 570.635 | 7,8 | 876,01 | 112,31 |
| Austria | 9.758 | 7,5 | 953,44 | 127,13 | 12.333 | 7,3 | 1.004,78 | 137,64 |
| Belgium | 2.840 | 8,6 | 1.182,20 | 137,47 | 3.517 | 8,0 | 982,21 | 122,78 |
| France | 9.870 | 7,4 | 763,49 | 103,17 | 9.771 | 8,4 | 889,19 | 105,86 |
| Germany | 24.594 | 9,1 | 952,70 | 104,69 | 34.348 | 9,5 | 1.021,16 | 107,49 |
| Denmark | 9.015 | 7,1 | 752,83 | 106,03 | 9.113 | u | u | u |
| Switzerland | 11.366 | 8,6 | 1.265,51 | 147,15 | 10.663 | 8,3 | 1.356,79 | 163,47 |
| Greece | 15.479 | 11,6 | 473,01 | 40,78 | 17.217 | 6,3 | 327,46 | 51,98 |
| United States of America | 4.735 | u | u | u | 7.374 | u | u | u |
| United Kingdom | 180.961 | 10,2 | 1.145,96 | 112,35 | 179.293 | 9,1 | 1.047,58 | 115,12 |
| Israel | 54.557 | 4,6 | 692,90 | 150,63 | 80.115 | 4,4 | 695,80 | 158,14 |
| Italy | 5.463 | 9,1 | 798,02 | 87,69 | 6.972 | 6,4 | 594,74 | 92,93 |
| Lebanon | 4.512 | u | u | u | 3.827 | 4,9 | 930,24 | 189,84 |
| Norway | 10.439 | 7,9 | 827,34 | 104,73 | 9.495 | u | u | u |
| Netherlands | 7.509 | 11,1 | 1.287,52 | 115,99 | 7.821 | 8,9 | 1.190,06 | 133,71 |
| Poland | 42.295 | 6,9 | 613,84 | 88,96 | 45.019 | 7,2 | 739,01 | 102,64 |
| Sweden | 21.609 | 9,6 | 839,05 | 87,40 | 20.570 | 7,9 | 979,98 | 124,05 |
| Finland | 6.912 | 7,1 | 773,53 | 108,95 | 6.494 | 7,0 | 787,89 | 112,56 |
u: Elements with reduced reliability.
Methodological Information
Definitions
Tourists – Visitors who stay at least one night in Cyprus are considered.
Tourist arrivals – The term refers to the number of visits and not to the number of people. This differs in the sense that a person can make more than one visit in the given reporting period.
Tourism Revenues – These refer to the revenues from tourists during their trip to Cyprus.
Data Source and Coverage
The data on tourist expenditure are obtained from the Traveller Survey, which is carried out in the departure halls of Larnaca and Paphos airports. Data collection is carried out through personal interviews using an electronic questionnaire (CAPI – Computer Assisted Personal Interviewing). The figures refer to the state-controlled areas. They do not include travelers who come and go illegally through ports and airports in the occupied area of Cyprus.
For more information, interested parties can visit the Statistical Service Portal, subtopic Tourism, CYSTAT-DB (Database), Predefined Tables (Excel), Methodological Information and contact Ms. Loukia Panayidou by phone at 22602152 or by e-mail at lpanagidou@cystat.mof.gov.cy.
The Predefined Tables in Excel format include data up to and including December 2024. As of January 2025, the update is made only in the CYSTAT-DB Database.






