Revenue from Tourism 12.4%
Based on the results of the Traveller Survey, tourism revenues in October 2025 amounted to €458.6 million, showing an increase of 12.4% compared to the corresponding month of the previous year (€407.9 million).
For the period January-October 2025, tourism revenues are estimated at €3,431.4 million. compared to €2,983.8 mil. in the corresponding period of 2024, recording an increase of 15,0%.

Expense Analysis
The per capita expenditure of tourists in October 2025 amounts to €852,80 compared to €888,47 in October 2024, recording a decrease of 4,0%.
British tourists (the largest tourism market with 31.4% of all tourists in October 2025) spent an average of €108.42 per day, while Israeli tourists (the second largest tourist market in this month with 11.1% of the total) spent an average of €132.12. Tourists from Germany (third largest market with 7.8%) spent €111.79 per day.
Detailed data on the per capita and daily expenditure of tourists by country of habitual residence are presented in the table below.
| Table | |||||||||
| Country of residence October 2024 |
October 2025 |
|
|||||||
| Tourist Arrivals | Average Length of Stay | Expenditure (€) | Tourist Arrivals | Average Length of Stay | Expenditure (€) | ||||
| Per Head | Per Day | Per Head | Per Day | ||||||
| TOTAL | 459.106 | 8,4 | 888,47 | 105,77 | 537.744 | 8,2 | 852,80 | 104,00 | |
| Austria | 11.010 | 7,5 | 969,02 | 129,20 | 14.895 | 7,2 | 968,81 | 134,56 | |
| Belgium | 3.189 | 7,3 | 1.102,07 | 150,97 | 3.216 | 7,2 | 849,53 | 117,99 | |
| France | 8.632 | 7,3 | 695,03 | 95,21 | 10.824 | 7,5 | 808,13 | 107,75 | |
| Germany | 34.822 | 8,6 | 939,26 | 109,22 | 41.783 | 8,6 | 961,40 | 111,79 | |
| Denmark | 9.537 | 7,4 | 949,29 | 128,28 | 9.378 | 7,7 | 1.106,44 | 143,69 | |
| Switzerland | 12.274 | 9,0 | 1.246,72 | 138,52 | 12.416 | 7,9 | 1.154,77 | 146,17 | |
| Greece | 17.689 | 7,4 | 389,87 | 52,69 | 20.038 | 6,5 | 397,33 | 61,13 | |
| United States of America | 3.566 | 14,9 | 1.442,54 | 96,81 | 5.977 | u | u | u | |
| United Kingdom | 166.588 | 9,5 | 1.092,38 | 114,99 | 168.792 | 9,2 | 997,49 | 108,42 | |
| Israel | 24.088 | 4,9 | 690,77 | 140,97 | 59.508 | 4,8 | 634,19 | 132,12 | |
| Italy | 3.983 | 8,0 | 635,75 | 79,47 | 4.437 | 7,6 | 690,53 | 90,86 | |
| Lebanon | 3.923 | u | u | u | 2.593 | u | u | u | |
| Norway | 7.867 | 9,8 | 1.128,64 | 115,17 | 6.598 | u | u | u | |
| Netherlands | 9.867 | 8,5 | 1.039,24 | 122,26 | 9.420 | 8,0 | 1.047,82 | 130,98 | |
| Poland | 37.010 | 7,2 | 614,94 | 85,41 | 36.262 | 6,9 | 704,24 | 102,06 | |
| Sweden | 18.713 | 8,8 | 891,10 | 101,26 | 20.806 | 6,8 | 788,49 | 115,95 | |
| Finland | 6.834 | 6,6 | 875,34 | 132,63 | 6.989 | 7,2 | 904,41 | 125,61 | |
| u: Elements with reduced reliability. | |||||||||
Methodological Information
Definitions
Tourists – Visitors who stay at least one night in Cyprus are considered.
Tourist arrivals – The term refers to the number of visits and not the number of people. This differs in the sense that a person can make more than one visit in a given reporting period.
Tourism Revenue – This refers to the income from tourists during their trip to Cyprus.
Data Source and Coverage
The data on tourist expenditure are obtained from the Traveller Survey, which is carried out in the departure halls of Larnaca and Paphos airports. Data collection is carried out through personal interviews using an electronic questionnaire (CAPI – Computer Assisted Personal Interviewing).
The data refer to the areas controlled by the State. They do not include travellers who come and go illegally through ports and airports in the occupied territory of Cyprus.
For more information, interested parties can visit the Statistical Service Portal, subtopic Tourism, CYSTAT-DB (Database), Predefined Tables (Excel), Methodological Information or contact Ms. Loukia Panayidou by phone at 22602152 or by e-mail at lpanagidou@cystat.mof.gov.cy.
The Predefined Tables in Excel format include data up to and including December 2024. As of January 2025, the update is made only in the CYSTAT-DB Database.





