Revenue from Tourism 21.1%
Based on the results of the Traveller Survey, tourism revenues in November 2025 amounted to €168.0 million, showing an increase of 21.1% compared to the corresponding month of the previous year (€138.7 million).
For the period January-November 2025, tourism revenues are estimated at €3,599.4 million. compared to €3,122.5 mil. in the corresponding period of 2024, recording an increase of 15.3%.

Expense Analysis
The per capita expenditure of tourists in November 2025 amounts to €716,00 compared to €771,02 in November 2024, recording a decrease of 7,1%.
British tourists (the largest tourism market with 22.7% of all tourists in November 2025) spent an average of €87.68 per day, while Polish tourists (the second largest tourist market in this month with 13.2% of the total) spent an average of €82.97. Tourists from Israel (third largest market with 11.4%) spent €168.90 per day.
Detailed data on the per capita and daily expenditure of tourists by country of habitual residence are presented in the table below.
| Table | |||||||||
| Country of Residence | November 2024 | November 2025 | |||||||
| Tourist Arrivals | Average Length of Stay | Expenditure (€) | Tourist Arrivals | Average Length of Stay | Expenditure (€) | ||||
| Per Head | Per Day | Per Head | Per Day | ||||||
| TOTAL | 179.941 | 8,9 | 771,02 | 86,63 | 234.580 | 7,7 | 716,00 | 92,99 | |
| Austria | 3.255 | 7,3 | 961,60 | 131,73 | 6.948 | 7,4 | 894,22 | 120,84 | |
| Belgium | 1.421 | u | u | u | u | u | u | u | |
| France | 2.269 | 6,4 | 576,82 | 90,13 | 2.718 | 8,4 | 700,26 | 83,36 | |
| Germany | 16.424 | 8,8 | 926,82 | 105,32 | 24.361 | 8,8 | 916,35 | 104,13 | |
| Denmark | 1.609 | u | u | u | 1.973 | 8,4 | 879,18 | 104,66 | |
| Switzerland | 2.659 | 8,0 | 1.107,76 | 138,47 | 3.166 | u | u | u | |
| Greece | 16.015 | 7,2 | 487,15 | 67,66 | 13.965 | 5,0 | 365,77 | 73,15 | |
| United States of America | 3.083 | u | u | u | 2.533 | u | u | u | |
| United Kingdom | 46.598 | 11,2 | 902,54 | 80,58 | 53.267 | 9,4 | 824,20 | 87,68 | |
| Israel | 18.840 | 4,4 | 615,12 | 139,80 | 26.816 | 3,5 | 591,15 | 168,90 | |
| Italy | 2.359 | 6,5 | 465,24 | 71,58 | 2.940 | 8,3 | 768,26 | 92,56 | |
| Lebanon | 1.849 | u | u | u | 2.438 | u | u | u | |
| Norway | 2.105 | u | u | u | 2.863 | u | u | u | |
| Netherlands | 2.974 | 7,8 | 865,06 | 110,91 | 4.174 | 7,9 | 884,36 | 111,94 | |
| Poland | 20.331 | 5,9 | 523,92 | 88,80 | 30.983 | 6,0 | 497,83 | 82,97 | |
| Sweden | 2.604 | 11,2 | 973,30 | 86,90 | 4.474 | 8,6 | 731,70 | 85,08 | |
| Finland | 790 | u | u | u | 2.257 | 8,3 | 827,98 | 99,76 | |
| u: Elements with reduced reliability. | |||||||||
Methodological Information
Definitions
Tourists – Visitors who stay at least one night in Cyprus are considered.
Tourist arrivals – The term refers to the number of visits and not the number of people. This differs in the sense that a person can make more than one visit in a given reporting period.
Tourism Revenue – These refer to the income from tourists during their trip to Cyprus.
Data Source and Coverage
The data on tourist expenditure are obtained from the Traveller Survey, which is carried out in the departure halls of Larnaca and Paphos airports. Data collection is carried out through personal interviews using an electronic questionnaire (CAPI – Computer Assisted Personal Interviewing).
The data refer to the areas controlled by the State. They do not include travellers who come and go illegally through ports and airports in the occupied territory of Cyprus.
For more information, interested parties can visit the Statistical Service Portal, subtheme Tourism, CYSTAT-DB (Database), Predefined Tables (Excel), Methodological Information or contact Ms. Loukia Panayidou by phone at 22602152 or by e-mail at lpanagidou@cystat.mof.gov.cy.
The Predefined Tables in Excel format include data up to and including December 2024. As of January 2025, the update is made only in the CYSTAT-DB Database.




