Tourism revenues 20.2%
Based on the results of the Travellers’ Survey, tourism revenues in May 2025 amounted to €373.3 million, showing an increase of 20.2% compared to the corresponding month of the previous year (€310.5 million).
For the period January-May 2025, tourism revenues are estimated at €955.8 million. compared to €751.2 million. in the corresponding period of 2024, recording an increase of 27.2%.

Expense Analysis
Per capita tourist expenditure in May 2025 amounts to €779.08 compared to €736.82 in May 2024, recording an increase of 5.7%.
British tourists (the largest tourist market with 37.4% of all tourists in May 2025) spent an average of €97.77 per day, while Israeli tourists (the second largest tourist market during this month with 9.4% of the total) spent an average of €153.11. Tourists from Poland (third largest market with 7.7%) spent €90.28 per day.
Detailed data on the per capita and daily expenditure of tourists by country of habitual residence are presented in the table below.
Table | ||||||||
Country of Habitual Residence | May 2024 | May 2025 | ||||||
Tourist Arrivals | Average Length of Stay | Expenditure (€) | Tourist Arrivals | Average Length of Stay | Expenditure (€) | |||
Per Head | Per Day | Per Head | Per Day | |||||
TOTAL | 421.400 | 8,5 | 736,82 | 86,68 | 479.160 | 8,1 | 779,08 | 96,18 |
Austria | 7.416 | 7,7 | 838,45 | 108,89 | 8.773 | 8,2 | 773,66 | 94,35 |
Belgium | 2.879 | 7,1 | 870,67 | 122,63 | 2.644 | 7,6 | 884,51 | 116,38 |
France | 9.214 | 6,4 | 666,15 | 104,09 | 9.957 | 6,6 | 686,90 | 104,08 |
Germany | 27.081 | 8,4 | 944,32 | 112,42 | 29.938 | 8,6 | 886,28 | 103,06 |
Denmark | 7.286 | u | u | u | 8.635 | 7,0 | 776,71 | 110,96 |
Switzerland | 6.049 | 6,9 | 999,66 | 144,88 | 7.249 | 6,4 | 924,80 | 144,50 |
Greece | 17.745 | 8,9 | 338,43 | 38,03 | 17.591 | 6,5 | 391,21 | 60,19 |
United States of America | 3.936 | u | u | u | 6.808 | 8,2 | 840,20 | 102,46 |
United Kingdom | 167.696 | 9,6 | 798,52 | 83,18 | 179.150 | 9,7 | 948,39 | 97,77 |
Israel | 33.138 | 3,7 | 598,14 | 161,66 | 45.249 | 4,1 | 627,74 | 153,11 |
Italy | 4.111 | u | u | u | 5.623 | 6,0 | 674,77 | 112,46 |
Lebanon | 3.532 | u | u | u | 3.093 | u | u | u |
Norway | 8.253 | 10,8 | 747,72 | 69,23 | 7.656 | u | u | u |
Netherlands | 7.073 | 9,4 | 767,65 | 81,66 | 8.078 | 7,7 | 971,15 | 126,12 |
Poland | 31.849 | 6,3 | 544,33 | 86,40 | 36.800 | 6,6 | 595,84 | 90,28 |
Sweden | 20.103 | 7,6 | 689,10 | 90,67 | 22.924 | 8,2 | 728,01 | 88,78 |
Finland | 6.200 | 6,5 | 670,92 | 103,22 | 6.360 | 8,1 | 854,76 | 105,53 |
u: Elements with reduced reliability. |
Methodological Information
Definitions
Tourists – Visitors who stay at least one night in Cyprus are considered.
Tourist arrivals – The term refers to the number of visits and not the number of people. This differs in the sense that a person can make more than one visit in a given reporting period.
Tourism Revenue – This refers to the income from tourists during their trip to Cyprus.
Data Source and Coverage
The data on tourist expenditure are obtained from the Traveller Survey, which is carried out in the departure halls of Larnaca and Paphos airports. Data collection is carried out through personal interviews using an electronic questionnaire (CAPI – Computer Assisted Personal Interviewing).
The data refer to the areas controlled by the State. They do not include travellers who come and go illegally through ports and airports in the occupied territory of Cyprus.
For more information, interested parties can visit the Statistical Service Portal, Tourism, CYSTAT-DB (Database), Predefined Tables (Excel), Methodological Information or contact Ms. Loukia Panagidou by phone at 22602152 or by e-mail at: lpanagidou@cystat.mof.gov.cy.
The Predefined Tables in Excel format include data up to and including December 2024. As of January 2025, the update is made only in the CYSTAT-DB Database.